<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tammy Mitchell Photography &#187; photoshop tips</title>
	<atom:link href="http://www.tammymitchellphotography.com/tag/photoshop-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tammymitchellphotography.com</link>
	<description>Life In Pictures</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:32:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Photoshop Friday: Colors and Brightness</title>
		<link>http://www.tammymitchellphotography.com/2010/02/26/photoshop-friday-colors-and-brightness/</link>
		<comments>http://www.tammymitchellphotography.com/2010/02/26/photoshop-friday-colors-and-brightness/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 17:07:07 +0000</pubDate>
		<dc:creator>Tammy</dc:creator>
				<category><![CDATA[How To's/Tutorials]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[My Portfolio]]></category>
		<category><![CDATA[Tips and Techniques]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[{Picture Perfect} Online Classes]]></category>
		<category><![CDATA[children's photographer]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[do it yourself]]></category>
		<category><![CDATA[family photographer]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[kids photos]]></category>
		<category><![CDATA[online photography classes]]></category>
		<category><![CDATA[orange county]]></category>
		<category><![CDATA[orange county children's photographer]]></category>
		<category><![CDATA[orange county photographer]]></category>
		<category><![CDATA[photo shoot]]></category>
		<category><![CDATA[photo shot]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop tips]]></category>
		<category><![CDATA[product photography]]></category>
		<category><![CDATA[prop styling]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[san diego children's photographer]]></category>
		<category><![CDATA[san diego photographer]]></category>
		<category><![CDATA[Scrapbooking]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.tammymitchellphotography.com/?p=1083</guid>
		<description><![CDATA[I have had some interest from people over on the facebook fan page for photoshop tips and tricks, so I thought I&#8217;d share them here too for those of you that aren&#8217;t facebook users I am NOT a huge editor.  I prefer to know my camera and do my best to nail the shot without [...]]]></description>
			<content:encoded><![CDATA[<p>I have had some interest from people over on the facebook fan page for photoshop tips and tricks, so I thought I&#8217;d share them here too for those of you that aren&#8217;t facebook users <img src='http://www.tammymitchellphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I am NOT a huge editor.  I prefer to know my camera and do my best to nail the shot without the aid of photoshop.  That being said, I do adjust ALL of my photos&#8230;just minorly.  There is something to be said (in my opinion) for making the image shine just a little bit more with two simple and quick tricks. </p>
<p>The two most used combinations on my computer are control M and control U.  If you&#8217;re a Mac user they would be apple M and apple U for you.  Control M will adjust your curves (or the brighness of your image) and control U controls the hue/saturation of your image.  By nudging these measurements ever so slightly you can make a HUGE difference in your images. </p>
<p>See what I mean???</p>
<p><a href="http://www.tammymitchellphotography.com/wp-content/uploads/2010/02/facebook-brighter-collage-web.jpg"><img class="aligncenter size-full wp-image-1084" title="facebook brighter collage web" src="http://www.tammymitchellphotography.com/wp-content/uploads/2010/02/facebook-brighter-collage-web.jpg" alt="facebook brighter collage web" width="900" height="676" /></a></p>
<p>The image on the left is my sooc image (straight out of camera) and the on on the right has a teeny bit of tweaking with those two measurements.  Pretty big difference, huh?  Give it a try and let me know what you think! <img src='http://www.tammymitchellphotography.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Have a great weekend!<br />
-t</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tammymitchellphotography.com/2010/02/26/photoshop-friday-colors-and-brightness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
